
3 BHK flats for sale in Bangalore
195 projects on sale, 57 with prices checked on the developer's own site · starting prices ₹45 L – ₹7.54 Cr.
Projects that list a 3 BHK on the developer's site or in listings.
Developer-checked first
📍 Area photo · Jakkur© Gpkp · CC BY-SA 4.0Sobha HRC Pristine
by Sobha Limited · Jakkur, North BLR
score
Asking price is in line with our fair estimate.
📍 Area photo · Whitefield© Santosh4118 · CC BY-SA 4.0Sobha Royal Pavilion
by Sobha Limited · Whitefield, East BLR
score
Asking price is about 6% above our fair estimate.
📍 Area photo · Kanakapura Road© Shyamal · CC BY-SA 4.0Sobha Arena
by Sobha Limited · Kanakapura Road, South BLR
score
Priced about 14% below the area benchmark.
Data: SOBHA — SOBHA Arena (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · Thanisandra© Sameer2905 · CC BY-SA 4.0Sobha Athena
by Sobha Limited · Thanisandra Main Road, North BLR
score
Asking price is in line with the area benchmark.
Data: SOBHA — SOBHA Athena (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · Whitefield© Santosh4118 · CC BY-SA 4.0Sobha Windsor
by Sobha Limited · Vijayanagar, Whitefield, East BLR
score
Asking price is about 6% above our fair estimate.
📍 Area photo · Whitefield© Amol.Gaitonde · CC BY-SA 3.0Prestige Raintree Park
by Prestige Group · Varthur Lake, Whitefield, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Prestige Group — Prestige Raintree Park (official site, checked 2026-10-13) · Oct 2026 · verify with developer
📍 Area photo · Sarjapur Road© రవిచంద్ర · CC BY-SA 4.0Fernvale at The Prestige City
by Prestige Group · Sarjapur Road, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Prestige Group — Fernvale @ The Prestige City (official site, checked 2026-10-13) · Oct 2026 · verify with developer
📍 Area photo · Sarjapur Road© రవిచంద్ర · CC BY-SA 4.0Eaton Park at The Prestige City
by Prestige Group · Sarjapur Road, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Prestige Group — Eaton Park @ The Prestige City (official site, checked 2026-10-13) · Oct 2026 · verify with developer
📍 Area photo · Thanisandra© Sameer2905 · CC BY-SA 4.0Purva Atmosphere
by Puravankara (Purva) · Thanisandra, North BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
📍 Area photo · Kanakapura Road© Shyamal · CC BY-SA 4.0Sobha Forest Edge
by Sobha Limited · Kanakapura Road, South BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: SOBHA — SOBHA Forest Edge (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · MG Road© Amol.Gaitonde · CC BY-SA 3.0Century Renata
by Century Real Estate · Richmond Road, Central BLR
score
About 4% above the area benchmark. That's an area average, not like-for-like comparables — verify with the cost sheet before concluding it's overpriced.
Data: Century Real Estate — Century Renata (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Yeshwanthpur© Arjuna Rao Chavala · CC BY-SA 3.0Assetz 22 & Crest
by Assetz Property Group · Off West of Chord Road, Mahalakshmi Layout, Yeshwanthpur, North BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Assetz — 22 & Crest (official site, checked 2026-10-13) · Oct 2026 · verify with developer
📍 Area photo · Whitefield© Santosh4118 · CC BY-SA 4.0Mahindra Blossom
by Mahindra Lifespaces · Whitefield–Hoskote Road, by Hope Farm Channasandra metro, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Mahindra Lifespaces — Mahindra Blossom (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Electronic City© HokuroN · CC BY-SA 4.0Sobha Manhattan Towers (Town Park)
by Sobha Limited · Hosur Road, near Electronic City, South BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: SOBHA — SOBHA Manhattan Towers, Town Park (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · KR Puram© Rameshng · CC BY-SA 3.0Brigade Citrine
by Brigade Enterprises · Old Madras Road, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Brigade Group — Brigade Citrine (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Yelahanka© Vraj Acharya, WELL Labs · CC BY-SA 4.0Brigade Eternia
by Brigade Enterprises · Yelahanka, North BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Brigade Group — Brigade Eternia (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · KR Puram© Rameshng · CC BY-SA 3.0Brigade Lakecrest
by Brigade Enterprises · Bhattarahalli, KR Puram, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Brigade Group — Brigade Lakecrest (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · Jakkur© Gpkp · CC BY-SA 4.0Century Astoria
by Century Real Estate · International Airport Road, Jakkur, North BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Century Real Estate — The Astoria at Century Immencity (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Koramangala© Veera.sj · CC0Sobha Infinia
by Sobha Limited · Koramangala, Central BLR
score
About 25% above the area benchmark. That's an area average, not like-for-like comparables — verify with the cost sheet before concluding it's overpriced.
Data: SOBHA — SOBHA Infinia (official site, checked 2026-10-08) · Oct 2026 · verify with developer
📍 Area photo · Sarjapur Road© రవిచంద్ర · CC BY-SA 4.0Arvind Sylva
by Arvind SmartSpaces · Sarjapur Road, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Arvind SmartSpaces — Arvind Sylva (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Whitefield© Amol.Gaitonde · CC BY-SA 3.0SBR One Residence
by SBR Group · Hope Farm, Whitefield, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: SBR Group — SBR One Residence (official site, checked 2026-10-13) · Oct 2026 · verify with developer
📍 Area photo · Yelahanka© Vraj Acharya, WELL Labs · CC BY-SA 4.0Century Kindle
by Century Real Estate · Attur, Yelahanka New Town, North BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Century Real Estate — Century Kindle (official site, checked 2026-10-09) · Oct 2026 · verify with developer
📍 Area photo · Kanakapura Road© Shyamal · CC BY-SA 4.0Provident Park Square
by Provident Housing (Puravankara) · Judicial Layout, off Kanakapura Road, South BLR
score
Priced about 3% below our fair estimate.
📍 Area photo · Varthur© Ramesh NG from Bangalore, INDIA · CC BY-SA 2.0Prestige Evergreen
by Prestige Group · Prestige Raintree Park, Varthur–Whitefield, East BLR
score
Unit sizes aren't published, so the true ₹/sqft can't be judged yet — ask for the official cost sheet.
Data: Prestige Group — Evergreen @ Prestige Raintree Park (official site, checked 2026-10-13) · Oct 2026 · verify with developer
All 195 projects
| Project | Area | From | Price source |
|---|---|---|---|
| Sobha Altair Sobha Limited | Off Sarjapur Road | ₹3.6 Cr | ✓ Developer site |
| Birla Trimaya Birla Estates | Devanahalli | ₹90 L | ✓ Developer site |
| Tata Varnam Tata Housing | Off Airport Road, Akkalenahalli–Mallenahalli | ₹1.69 Cr | ✓ Developer site |
| Lodha Mirabelle Lodha (Macrotech Developers) | Manyata Business Park, Nagavara | ₹1.6 Cr | ✓ Developer site |
| Sumadhura Solea Sumadhura Group | Rachenahalli, Thanisandra (behind Manyata Tech Park) | ₹2.2 Cr | ✓ Developer site |
| TVS Emerald Thanisandra TVS Emerald | Thanisandra | ₹2.12 Cr | ✓ Developer site |
| Purva Silver Sky Puravankara (Purva) | Hebbagodi, Huskur Road (Electronic City) | ₹2.55 Cr | ✓ Developer site |
| Sobha Magnus Sobha Limited | Bannerghatta Road | ₹3.4 Cr | ✓ Developer site |
| Lodha Azur Lodha (Macrotech Developers) | Akshayanagar, off Bannerghatta Road | ₹2.37 Cr | ✓ Developer site |
| Century Regalia Century Real Estate | Golf Avenue, Indiranagar | ₹6.65 Cr | ✓ Developer site |
| Prestige Southern Star Prestige Group | Akshayanagar | ₹2.4 Cr | ✓ Developer site |
| Arvind Skycrest Arvind SmartSpaces | Bannerghatta Road | ₹1.22 Cr | ✓ Developer site |
| DS-MAX Sky Sampurn DS-MAX Properties | Varthur, near Prestige Tech Forest | ₹87 L | ✓ Developer site |
| Brigade Orchards Brigade Enterprises | Devanahalli | ₹97 L | ✓ Developer site |
| Prestige Parklane Prestige Group | Devanahalli, near the airport | ₹65 L | ✓ Developer site |
| Provident Sunworth Provident Housing (Puravankara) | Off Mysore Road – NICE junction, near Challaghatta metro | ₹80 L | ✓ Developer site |
| Brigade Insignia Phase 2 Brigade Enterprises | Yelahanka | ₹3.99 Cr | ✓ Developer site |
| Purva Northern Lights Puravankara (Purva) | KIADB Aerospace Park, Bagalur | ₹77 L | ✓ Developer site |
| SBR Global Queensville SBR Group | Kumbalgodu, Mysore Road | ₹1.8 Cr | ✓ Developer site |
| Purva Heritage Puravankara (Purva) | Kudlu Gate, Hosur Road | ₹3.1 Cr | ✓ Developer site |
| Century Mirai Century Real Estate | HAL–Old Airport Road, Marathahalli | ₹3.12 Cr | ✓ Developer site |
| Brigade Lumina Brigade Enterprises | Tumkur Road | ₹1.45 Cr | ✓ Developer site |
| Provident Ecopoliten Provident Housing (Puravankara) | Aerospace Park, Bengaluru North | ₹1.29 Cr | ✓ Developer site |
| Casagrand Promenade Casagrand | Yelahanka | ₹1.67 Cr | ✓ Developer site |
| Century Bliss Century Real Estate | Yelahanka–Doddaballapura Main Road | ₹99 L | ✓ Developer site |
| DS-MAX Samyak DS-MAX Properties | Off Mysore Road (Kengeri Hobli) | ₹84 L | ✓ Developer site |
| Brigade Belvedere Brigade Enterprises | Budigere | ₹97 L | ✓ Developer site |
| Casagrand Estancia Casagrand | Kogilu, Yelahanka | ₹1.69 Cr | ✓ Developer site |
| Casagrand Moondance Casagrand | Off Mysore Road (Kumbalgodu) | ₹89 L | ✓ Developer site |
| Sowparnika Whispering Petals Sowparnika Projects | Hoskote, off Old Madras Road | ₹88 L | ✓ Developer site |
| DS-MAX Sky Sampadha DS-MAX Properties | Hosur Road | ₹72 L | ✓ Developer site |
| TVS Emerald Altura TVS Emerald | Bagalur Main Road, Yelahanka | ₹2.11 Cr | ✓ Developer site |
| DS-MAX Spoorthi Nest DS-MAX Properties | Sarjapur–Attibele Road | ₹70 L | ✓ Developer site |
| Assetz Marq 2.0 Assetz Property Group | Whitefield–Hoskote Main Road, Kannamangala | ₹1.9 Cr | Listing — unverified |
| Birla Alokya Birla Estates | Whitefield | ₹1.85 Cr | Listing — unverified |
| Embassy Astra Embassy Group | Hebbal | ₹3.95 Cr | Listing — unverified |
| Prestige Park Ridge Prestige Group | Bannerghatta Road | ₹65 L | Listing — unverified |
| Amberstone Codename Pride of JP Nagar Amberstone Group | JP Nagar | ₹1.38 Cr | Listing — unverified |
| Prestige Windgates Prestige Group | Thanisandra | ₹92 L | Listing — unverified |
| Kalyani Kanakapura Road Kalyani Developers | JP Nagar | ₹3.58 Cr | Listing — unverified |
| Lodha Haven Lodha (Macrotech Developers) | HSR Extension, Hosur Road | ₹2.3 Cr | Listing — unverified |
| Prestige City 3.0 Prestige Group | Sarjapur Road | ₹1.39 Cr | Listing — unverified |
| 42 Estates Codename Light of South 42 Estates | JP Nagar 9th Phase | ₹2.02 Cr | Listing — unverified |
| Sattva Songbird Salarpuria Sattva | Budigere Main Road, off Old Madras Road (Cheemasandra) | ₹1.2 Cr | Listing — unverified |
| Sattva Forest Ridge Salarpuria Sattva | JP Nagar 9th Phase, facing Anjanapura Central Park | ₹90 L | Listing — unverified |
| Rohan Iksha Rohan Corporation | Bhoganahalli Road, off Sarjapur–ORR | ₹1.2 Cr | Listing — unverified |
| Prestige Falcon City Luxe Prestige Group | Kanakapura Road | ₹1.4 Cr | Listing — unverified |
| Godrej Woods Godrej Properties | Thanisandra | ₹1.62 Cr | Listing — unverified |
| Godrej Regent Park Godrej Properties | Kada Agrahara, Sarjapur | ₹1.23 Cr | Listing — unverified |
| Sumadhura Sarang Sumadhura Group | Doddanahalli, Whitefield | ₹1.55 Cr | Listing — unverified |
| Sobha OneWorld Sobha Limited | Old Madras Road | ₹1.09 Cr | Listing — unverified |
| Prestige Battersea Prestige Group | Hennur | ₹98 L | Listing — unverified |
| Godrej Vanantara Godrej Properties | Bannerghatta Road | ₹1.58 Cr | Listing — unverified |
| Assetz Trees and Tandem Assetz Property Group | Sarjapur Road | ₹2.26 Cr | Listing — unverified |
| Brigade Granada Brigade Enterprises | Whitefield–Kadugodi Road | ₹1.07 Cr | Listing — unverified |
| Sattva Aaranya Salarpuria Sattva | Mysore Road, next to Jnanabharathi metro | ₹3.29 Cr | Listing — unverified |
| Sumadhura Edition Sumadhura Group | Nallurahalli Road, Whitefield | ₹1.98 Cr | Listing — unverified |
| Ankuraa Pristine Park Ankuraa | Whitefield | ₹1.35 Cr | Listing — unverified |
| House of Colors Reflections 66 House of Colors | Whitefield | ₹97 L | Listing — unverified |
| Privae Watersong Privae | Whitefield | ₹3.08 Cr | Listing — unverified |
| Maithri Springwoods Maithri | Whitefield | ₹1.42 Cr | Listing — unverified |
| Dwarakamai Zenith Heights Dwarakamai | Whitefield | ₹1.38 Cr | Listing — unverified |
| Sumadhura Belfort Sumadhura Group | Soukya Road, Whitefield | ₹1.38 Cr | Listing — unverified |
| Pride Altius Pride Group | Yeshwanthpur | ₹2 Cr | Listing — unverified |
| Prestige Devanahalli Prestige Group | Poojanahalli, Devanahalli | ₹62 L | Listing — unverified |
| Prestige Park Street Prestige Group | Poojanahalli, Devanahalli | ₹72 L | Listing — unverified |
| Century Immencity Century Real Estate | Jakkur | ₹3.85 Cr | Listing — unverified |
| DNR Highline DNR Group | Rajajinagar | ₹3.86 Cr | Listing — unverified |
| Rohan Upavan Rohan Corporation | Avalahalli Main Road, off Hennur Road | ₹90 L | Listing — unverified |
| Godrej Aveline Godrej Properties | Yelahanka, Bellary Road | ₹2.05 Cr | Listing — unverified |
| Assetz Yelahanka (2026 launch) Assetz Property Group | Yelahanka | ₹2.5 Cr | Listing — unverified |
| Assetz Codename Altitude Assetz Property Group | Kanakapura Road | ₹2.53 Cr | Listing — unverified |
| Embassy Codename Yelahanka Embassy Group | Yelahanka | ₹1.92 Cr | Listing — unverified |
| Godrej Yelahanka Godrej Properties | Yelahanka | ₹2.88 Cr | Listing — unverified |
| Assetz Codename Twin Lake City Assetz Property Group | Hennur | ₹2.47 Cr | Listing — unverified |
| Assetz Meru & Meadow Assetz Property Group | Doddakallasandra, Kanakapura Road | ₹2.72 Cr | Listing — unverified |
| Assetz Zen and Sato Assetz Property Group | Yelahanka | ₹2.92 Cr | Listing — unverified |
| Brigade WTC Devanahalli Brigade Enterprises | Devanahalli | ₹65 L | Listing — unverified |
| L&T Thanisandra (upcoming) L&T Realty | Thanisandra | ₹3 Cr | Listing — unverified |
| Purva Codename Diamond Puravankara (Purva) | Kanakapura Road | ₹2.7 Cr | Listing — unverified |
| Assetz Miru & Miyo Assetz Property Group | Yelahanka | ₹1.77 Cr | Listing — unverified |
| Shriram Sarjapur Road Shriram Properties | Sarjapur Road | ₹1.21 Cr | Listing — unverified |
| Trishul Happy Homes Arka Trishul Developers | Sarjapur Road | ₹1.12 Cr | Listing — unverified |
| Abhee Silicon Shine Phase II Abhee Ventures | Sarjapur Road | ₹69 L | Listing — unverified |
| Embassy Greenshore Embassy Group | Devanahalli | ₹1.27 Cr | Listing — unverified |
| Embassy Verde Phase 2 Embassy Group | Devanahalli | ₹65 L | Listing — unverified |
| Godrej MSR City Godrej Properties | Shettigere, Devanahalli | ₹1.35 Cr | Listing — unverified |
| Provident Parkwoods Provident Housing (Puravankara) | Thanisandra | ₹50 L | Listing — unverified |
| Sattva City Salarpuria Sattva | Doddajala, Airport Road | ₹1.82 Cr | Listing — unverified |
| Godrej Royale Woods Godrej Properties | Devanahalli | ₹57 L | Listing — unverified |
| Century Attur (upcoming) Century Real Estate | Attur, Yelahanka | ₹1.09 Cr | Listing — unverified |
| Sattva Hamlet Salarpuria Sattva | Airport Road | ₹60 L | Listing — unverified |
| Assetz Codename Summit Assetz Property Group | KIADB Aerospace Park | ₹1.5 Cr | Listing — unverified |
| Sattva Vasanta Skye Salarpuria Sattva | Devanahalli | ₹72 L | Listing — unverified |
| Salarpuria Sattva Aeropolis Salarpuria Sattva | International Airport Road, Devanahalli | ₹68 L | Listing — unverified |
| Sattva Anugraha Salarpuria Sattva | Vijayanagar Extension, off Magadi Road (near Sumanahalli flyover) | ₹65 L | Listing — unverified |
| Bhavisha Gardeniaa Phase 4 Bhavisha Homes | Sarjapur Road | ₹70 L | Listing — unverified |
| Nambiar District 25 Nambiar Builders | Off Sarjapur Road, near proposed Muthanallur metro | ₹1.44 Cr | Listing — unverified |
| Klassik Exotica Klassik Landmarks | Sarjapur Road | ₹1.77 Cr | Listing — unverified |
| Trifecta Veranza Trifecta Projects | Sarjapur | ₹1.08 Cr | Listing — unverified |
| Lodha Elanza Lodha (Macrotech Developers) | Dommasandra, Sarjapur Road | ₹2.05 Cr | Listing — unverified |
| DSR The Address DSR Infrastructure | Opposite TISB, Dommasandra, Sarjapur Road | ₹84 L | Listing — unverified |
| Nambiar Millennia Nambiar Builders | Sarjapur Road | ₹69 L | Listing — unverified |
| Ramky Codename Club Class Ramky Group | Thanisandra | ₹2.15 Cr | Listing — unverified |
| Amberstone Ventara Amberstone Group | Sarjapur | ₹1.54 Cr | Listing — unverified |
| Mana Verdant Terraces Mana Projects | Sarjapur Road | ₹2.39 Cr | Listing — unverified |
| Thipparthi Pramodh Fort House Thipparthi | Thanisandra | ₹88 L | Listing — unverified |
| Global The Clan Global Developers | Sarjapur | ₹81 L | Listing — unverified |
| Fortune Seven Fortune Builders | Sarjapur | ₹98 L | Listing — unverified |
| Provident Equinox 5 Provident Housing (Puravankara) | Mysore Road | ₹63 L | Listing — unverified |
| Architha Aarna Architha Builders | Rajarajeshwari Nagar | ₹90 L | Listing — unverified |
| Suguna Pristine Square Suguna Builders | Rajarajeshwari Nagar | ₹1.6 Cr | Listing — unverified |
| Divyasree Yelahanka Divyasree Developers | Yelahanka | ₹2.25 Cr | Listing — unverified |
| DNR Park Link Phase 2 DNR Group | Hennur | ₹1.6 Cr | Listing — unverified |
| Melange ONE Vaishnodevi Group | Rajarajeshwari Nagar | ₹3.93 Cr | Listing — unverified |
| Ashwin Sheth Codename Blue Ashwin Sheth Group | Arekere, Bannerghatta Road | ₹2.72 Cr | Listing — unverified |
| Nandi Meraki Nandi Group | Bannerghatta Road | ₹94 L | Listing — unverified |
| Provident Equinox 6 Provident Housing (Puravankara) | Mysore Road | ₹84 L | Listing — unverified |
| Sumadhura Elysium Sumadhura Group | Panathur | ₹2.96 Cr | Listing — unverified |
| Trendsquares World of Gardens Trendsquares | Sadaramangala, Whitefield | ₹2.04 Cr | Listing — unverified |
| Puravankara Codename Futura Puravankara (Purva) | Panathur–Varthur | ₹1.1 Cr | Listing — unverified |
| Bhartiya Garden Estate Bhartiya City Developers | Navarathna Agrahara, North Bengaluru | ₹55 L | Listing — unverified |
| Axis Amarissa Axis | Kanakapura Road | ₹1.84 Cr | Listing — unverified |
| Nikoo Homes 9 Bhartiya City Developers | KIADB Aerospace Park | ₹62 L | Listing — unverified |
| Aparna Wonder Woods Aparna Constructions | Kanakapura Road | ₹1.25 Cr | Listing — unverified |
| SJR Watermark SJR Prime | Off Sarjapur Road, by Kaikondrahalli Lake | ₹85 L | Listing — unverified |
| Brigade Golden Heights Brigade Enterprises | Budigere Cross | ₹91 L | Listing — unverified |
| Endeavour Evara Endeavour Realtors | Electronic City Phase 1 | ₹61 L | Listing — unverified |
| Disha Symphony Heights Disha Properties | Chikkagubbi, off Hennur Road | ₹1.94 Cr | Listing — unverified |
| Bricks & Milestones Solcrest Bricks & Milestones | Hennur Road | ₹1.44 Cr | Listing — unverified |
| Poulomi Florique Poulomi Estates | Kannur, Hennur–Bagalur Road | ₹1.74 Cr | Listing — unverified |
| Mahaveer Highlands Mahaveer Group | Kengeri | ₹45 L | Listing — unverified |
| V2 Vajra Elegance V2 Vajra Developers | Kengeri | ₹82 L | Listing — unverified |
| Pride Euphora Pride Group | KR Puram | ₹1.31 Cr | Listing — unverified |
| Sattva Codename Courtyard Salarpuria Sattva | Old Madras Road, near Budigere Cross | ₹2.33 Cr | Listing — unverified |
| Assetz Mizumi Reserve Assetz Property Group | Kudlu | ₹2.56 Cr | Listing — unverified |
| Embassy South Reserve Embassy Group | North Yelahanka, near Tarahunise Lake (Bellary Road) | ₹1.99 Cr | Listing — unverified |
| Assetz Muse and Maison Assetz Property Group | Hosa Road | ₹2.11 Cr | Listing — unverified |
| Mahaveer Crest Mahaveer Group | Medihalli, Old Madras Road | ₹1.41 Cr | Listing — unverified |
| Mantri Serenity Mantri Developers | Kanakapura Main Road, about 100 m from the metro | ₹95 L | Listing — unverified |
| SJR Palazza City SJR Prime | Sarjapur Road, near Wipro corporate office | ₹65 L | Listing — unverified |
| SJR Fiesta Homes SJR Prime | Electronic City Phase II | ₹55 L | Listing — unverified |
| Graviti Hanging Gardens Graviti | Chikkajala, Bellary Road | ₹1.99 Cr | Listing — unverified |
| Habulus Tranquil Habulus Developers | Electronic City | ₹1.25 Cr | Listing — unverified |
| Orchid South Park Goyal & Co. (Hariyana Group) | Huskur, Electronic City | ₹1.51 Cr | Listing — unverified |
| Assetz Codename Kyoto Assetz Property Group | Bagalur Main Road | ₹2.95 Cr | Listing — unverified |
| Kumar Platina Kumar Properties | Tumkur Road | ₹1.82 Cr | Listing — unverified |
| Lodha Beaumont Estate Lodha (Macrotech Developers) | Sadahalli, Airport Road | ₹3.2 Cr | Listing — unverified |
| Bren Park City Bren Corporation | Hulimangala, Electronic City | ₹61 L | Listing — unverified |
| Mantri WebCity Mantri Developers | Hennur Main Road | ₹90 L | Listing — unverified |
| Godrej Parkshire Godrej Properties | Off Old Madras Road, Hoskote | ₹1.17 Cr | Listing — unverified |
| DSR The Courtyard DSR Infrastructure | Gunjur Palya Road, off Sarjapur Road | ₹1.12 Cr | Listing — unverified |
| Sipani Tumkur Road Sipani Group | Tumkur Road | ₹87 L | Listing — unverified |
| Assetz Codename Sublime Assetz Property Group | Hoskote | ₹1.84 Cr | Listing — unverified |
| Shriram Greenfield Shriram Properties | Budigere | ₹85 L | Listing — unverified |
| Shriram Sapphire Shriram Properties | Bommasandra | ₹94 L | Listing — unverified |
| Candeur Varthur Candeur Developers | Gunjur, Varthur | ₹1.53 Cr | Listing — unverified |
| RRL Palm Altezze RRL Builders | Varthur | ₹95 L | Listing — unverified |
| Roach Cicada Roach | Varthur | ₹2.5 Cr | Listing — unverified |
| Bhartiya Garden Hill Bhartiya City Developers | Bagalur | ₹56 L | Listing — unverified |
| Birla Tisya Birla Estates | Magadi Main Road | ₹60 L | Listing — unverified |
| Suraksha Springs Suraksha Group | Begur–Koppa Road | ₹79 L | Listing — unverified |
| Suraksha Whispering Waves Suraksha Group | Begur | ₹1.2 Cr | Listing — unverified |
| Sri Sai Nandana Regal Sri Sai Nandana Builders | Hebbagodi, Hosur Road | ₹55 L | Listing — unverified |
| Houze of Jindal Zolaah Houze of Jindal | Budigere Cross | ₹2.15 Cr | Listing — unverified |
| Sowparnika The Native Sowparnika Projects | Hoskote | ₹45 L | Listing — unverified |
| Sipani City Sipani Group | Madappanahalli, Anekal | ₹55 L | Listing — unverified |
| Abhee Pride Abhee Ventures | Chandapura | ₹60 L | Listing — unverified |
| Cinoti 96 Brick Wood Avenue Cinoti | Hoskote | ₹82 L | Listing — unverified |
| Aryas Avadana Aryas | Hoskote | ₹65 L | Listing — unverified |
| SSV Green Park SSV | Hoskote | ₹53 L | Listing — unverified |
3 BHK flats for sale: quick answers
Short, sourced answers — each one stands on its own.
How many 3 bhk flats for sale are there in Bangalore?
AlphaDesk tracks 195 3 bhk flats for sale in Bengaluru that are still on sale. 57 of them have a starting price checked on the developer's own website in the last 90 days; the rest use listing prices, which can be out of date.
Which 3 bhk flats for sale have developer-checked prices?
The highest-scoring ones with a developer-checked starting price are Sobha HRC Pristine in Jakkur (from ₹1.64 Cr); Sobha Royal Pavilion in Whitefield (from ₹1.18 Cr); Sobha Arena in Kanakapura Road (from ₹96 L); Sobha Athena in Thanisandra Main Road (from ₹1.59 Cr); Sobha Windsor in Vijayanagar, Whitefield (from ₹1.36 Cr). Scores are AlphaDesk's project analysis, not a recommendation to buy a specific unit.
Which areas have the most 3 bhk flats for sale?
Sarjapur Road (22), Devanahalli (20), Whitefield (15), Yelahanka (13), Kanakapura Road (11). Area averages don't set the price of a premium project — compare each project on its own cost sheet.
What is the typical price per sqft for 3 bhk flats for sale?
The middle asking rate across this list is about ₹10,999/sqft, from ₹5,500/sqft to ₹28,000/sqft. Rates mix carpet and super built-up figures across developers, so compare like with like.
What should I check before booking?
Check the project's RERA registration and completion date on rera.karnataka.gov.in, the title and encumbrance certificate, the sanctioned plan for your tower, khata type, and an itemised cost sheet including GST, stamp duty, parking and maintenance deposits.
Shortlisted two or three?
Put them side by side — price, builder record, commute, all-in cost.
Lists are built automatically from AlphaDesk's catalog — no paid placements. Starting prices change; a developer-checked price is the developer's published “starting from” figure on the date shown, not a quote for a specific unit.

