
DesiAcres research · October 2026
The listing price is usually not the builder's price
We took 50 Bengaluru projects whose price we found on listing sites, then checked each one on the developer's own website. Here is what changed.
43 of 50
listings were below the builder's real starting price
41%
median gap between listing and developer price
7
listings were above the developer's price
Why it matters
A listing that is lower than the builder's real price sets the wrong budget, the wrong EMI and the wrong comparison. Buyers find out at the sales office — after the shortlist is made. Always compare the developer's own price sheet, then the all-in cost with taxes.
West: median gap 53% · 5 projectsEast: median gap 42% · 14 projectsSouth: median gap 61% · 8 projectsNorth: median gap 41% · 21 projectsCentral: median gap 24% · 2 projects
Every project we corrected
| Project | Area | Listing said | Developer says | Gap | Checked |
|---|---|---|---|---|---|
| Brigade Horizon Brigade Enterprises | Mysore Road | ₹44 L | ₹2.5 Cr | +468% | 9 Oct 2026 |
| Mahindra Blossom Mahindra Lifespaces | Whitefield | ₹1 Cr | ₹3.4 Cr | +240% | 9 Oct 2026 |
| Prestige Southern Star Prestige Group | Begur & Hongasandra | ₹84 L | ₹2.4 Cr | +187% | 13 Oct 2026 |
| Provident Ecopoliten Provident Housing (Puravankara) | Bagalur & Hennur–Bagalur Road | ₹45 L | ₹1.29 Cr | +187% | 13 Oct 2026 |
| Brigade Lakecrest Brigade Enterprises | KR Puram & Old Madras Road | ₹60 L | ₹1.6 Cr | +167% | 8 Oct 2026 |
| Purva Atmosphere Puravankara (Purva) | Thanisandra | ₹1.1 Cr | ₹2.85 Cr | +159% | 8 Oct 2026 |
| Brigade Citrine Brigade Enterprises | KR Puram & Old Madras Road | ₹82 L | ₹2.07 Cr | +152% | 9 Oct 2026 |
| Prestige Autumn Leaves Plots Prestige Group | Devanahalli | ₹1.28 Cr | ₹2.5 Cr | +95% | 13 Oct 2026 |
| SBR Global Queensville SBR Group | Kengeri | ₹96 L | ₹1.8 Cr | +88% | 13 Oct 2026 |
| TVS Emerald Thanisandra TVS Emerald | Thanisandra | ₹1.14 Cr | ₹2.12 Cr | +86% | 13 Oct 2026 |
| Casagrand Estancia Casagrand | Yelahanka | ₹93 L | ₹1.69 Cr | +82% | 9 Oct 2026 |
| Provident Park Square Provident Housing (Puravankara) | Kanakapura Road | ₹60 L | ₹1.09 Cr | +82% | 13 Oct 2026 |
| Birla Trimaya Birla Estates | Devanahalli | ₹50 L | ₹90 L | +80% | 8 Oct 2026 |
| Purva Zenium Puravankara (Purva) | Devanahalli | ₹75 L | ₹1.3 Cr | +73% | 8 Oct 2026 |
| Prestige Greenbrook Plots Prestige Group | Devanahalli | ₹1.35 Cr | ₹2.25 Cr | +67% | 13 Oct 2026 |
| Sowparnika Whispering Petals Sowparnika Projects | Hoskote | ₹53 L | ₹88 L | +66% | 13 Oct 2026 |
| Prestige Evergreen Prestige Group | Varthur | ₹1.1 Cr | ₹1.8 Cr | +64% | 13 Oct 2026 |
| Sobha Forest Edge Sobha Limited | Kanakapura Road | ₹86 L | ₹1.4 Cr | +63% | 8 Oct 2026 |
| Purva Heritage Puravankara (Purva) | Chandapura & Attibele (Hosur Road) | ₹1.92 Cr | ₹3.1 Cr | +61% | 8 Oct 2026 |
| Prestige Crystal Lawns Plots Prestige Group | Devanahalli | ₹1.44 Cr | ₹2.25 Cr | +56% | 13 Oct 2026 |
| Provident Sunworth Provident Housing (Puravankara) | Mysore Road | ₹52 L | ₹80 L | +53% | 13 Oct 2026 |
| Sobha Altair Sobha Limited | Sarjapur Road | ₹2.37 Cr | ₹3.6 Cr | +52% | 8 Oct 2026 |
| Lodha Mirabelle Lodha (Macrotech Developers) | Thanisandra | ₹3.25 Cr | ₹1.6 Cr | -51% | 8 Oct 2026 |
| Century Mirai Century Real Estate | Marathahalli | ₹2.2 Cr | ₹3.12 Cr | +42% | 9 Oct 2026 |
| Purva Northern Lights Puravankara (Purva) | Bagalur & Hennur–Bagalur Road | ₹1.3 Cr | ₹77 L | -41% | 9 Oct 2026 |
| DS-MAX Samyak DS-MAX Properties | Kengeri | ₹60 L | ₹84 L | +39% | 9 Oct 2026 |
| TVS Emerald Altura TVS Emerald | Bagalur & Hennur–Bagalur Road | ₹1.53 Cr | ₹2.11 Cr | +38% | 9 Oct 2026 |
| Eaton Park at The Prestige City Prestige Group | Sarjapur Road | ₹2.19 Cr | ₹2.99 Cr | +37% | 13 Oct 2026 |
| Casagrand Moondance Casagrand | Kengeri | ₹68 L | ₹89 L | +31% | 9 Oct 2026 |
| Sobha Royal Pavilion Sobha Limited | Whitefield | ₹1.7 Cr | ₹1.18 Cr | -31% | 8 Oct 2026 |
| SBR One Residence SBR Group | Whitefield | ₹1.69 Cr | ₹2.2 Cr | +30% | 13 Oct 2026 |
| DS-MAX Spoorthi Nest DS-MAX Properties | Jigani & Anekal | ₹54 L | ₹70 L | +30% | 9 Oct 2026 |
| Prestige Raintree Park Prestige Group | Whitefield | ₹2.9 Cr | ₹3.7 Cr | +28% | 13 Oct 2026 |
| Sobha HRC Pristine Sobha Limited | Jakkur | ₹1.3 Cr | ₹1.64 Cr | +26% | 8 Oct 2026 |
| Brigade Insignia Phase 2 Brigade Enterprises | Yelahanka | ₹3.19 Cr | ₹3.99 Cr | +25% | 8 Oct 2026 |
| Century Regalia Century Real Estate | Indiranagar | ₹5.35 Cr | ₹6.65 Cr | +24% | 9 Oct 2026 |
| Tata Varnam Tata Housing | Devanahalli | ₹1.39 Cr | ₹1.69 Cr | +22% | 9 Oct 2026 |
| Lodha Azur Lodha (Macrotech Developers) | Bannerghatta Road | ₹3 Cr | ₹2.37 Cr | -21% | 8 Oct 2026 |
| Sobha Windsor Sobha Limited | Whitefield | ₹1.7 Cr | ₹1.36 Cr | -20% | 13 Oct 2026 |
| Brigade Orchards Brigade Enterprises | Devanahalli | ₹81 L | ₹97 L | +20% | 8 Oct 2026 |
| Sobha Manhattan Towers (Town Park) Sobha Limited | Electronic City | ₹1.31 Cr | ₹1.56 Cr | +19% | 8 Oct 2026 |
| Century Bliss Century Real Estate | Doddaballapur Road & Rajanukunte | ₹88 L | ₹99 L | +13% | 9 Oct 2026 |
| Casagrand Promenade Casagrand | Yelahanka | ₹1.49 Cr | ₹1.67 Cr | +12% | 9 Oct 2026 |
| Prestige Parklane Prestige Group | Devanahalli | ₹58 L | ₹65 L | +12% | 13 Oct 2026 |
| Century Renata Century Real Estate | MG Road & CBD | ₹6.73 Cr | ₹7.54 Cr | +12% | 9 Oct 2026 |
| Sobha Athena Sobha Limited | Thanisandra | ₹1.43 Cr | ₹1.59 Cr | +11% | 8 Oct 2026 |
| Purva Silver Sky Puravankara (Purva) | Electronic City | ₹2.3 Cr | ₹2.55 Cr | +11% | 8 Oct 2026 |
| Sobha Sacred Grove Plots Sobha Limited | Sarjapur Road | ₹96 L | ₹86 L | -10% | 13 Oct 2026 |
| Sobha Dream Acres Sobha Limited | Whitefield | ₹95 L | ₹86 L | -9% | 8 Oct 2026 |
| Brigade Eternia Brigade Enterprises | Yelahanka | ₹2.26 Cr | ₹2.47 Cr | +9% | 9 Oct 2026 |
Method
- Listing price: the starting price shown on a third-party listing or broker page before our check.
- Developer price: the “starting from” price on the developer's own website (or stock-exchange filing), recorded with the date we checked it.
- Gap = developer price ÷ listing price − 1. Starting prices are for the smallest unit and exclude taxes; your unit's quotation can differ.
- Only projects with a current developer check (within 90 days) are included. Data as of 13 October 2026.
Journalists and researchers may quote this report with a link to this page.

