← Assetz Codename Twin Lake City report
Assetz Codename Twin Lake City · 3D surroundings
Assetz Property Group · Hennur · from ₹2.47 Cr · possession date TBC
Loading 3D city…
Traffic Intelligence · typical day
Leaving Assetz Codename Twin Lake City: drive times all day
Drive time to each job hub at every hour, the best time to leave, and the metro alternative.
| Drive to | 12am | 3am | 6am | 9am | 12pm | 3pm | 6pm | 9pm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manyata Tech Park 6.2 km | 20 | 20 | 20 | 22 | 36 | 37 | 29 | 29 | 34 | 41 | 33 | 23 | ||||||||||||
| Bagmane / CV Raman Nagar 7.7 km | 24 | 24 | 24 | 27 | 43 | 44 | 35 | 34 | 40 | 49 | 39 | 28 | ||||||||||||
| Whitefield / ITPL 9.3 km | 28 | 28 | 28 | 31 | 50 | 51 | 41 | 40 | 47 | 58 | 46 | 32 | ||||||||||||
| Embassy Golf Links / Domlur 10.9 km | 32 | 32 | 32 | 36 | 58 | 59 | 47 | 46 | 54 | 66 | 53 | 37 | ||||||||||||
| MG Road / CBD 11.2 km | 32 | 32 | 32 | 37 | 59 | 60 | 48 | 47 | 55 | 68 | 54 | 38 | ||||||||||||
| ORR tech belt (Bellandur) 13.5 km | 38 | 38 | 38 | 44 | 70 | 71 | 57 | 56 | 66 | 80 | 64 | 45 | ||||||||||||
| Koramangala / HSR 14.6 km | 41 | 41 | 41 | 47 | 75 | 76 | 61 | 60 | 70 | 86 | 68 | 48 | ||||||||||||
| Yeshwanthpur / WTC / Peenya 15.3 km | 43 | 43 | 43 | 49 | 78 | 80 | 63 | 62 | 73 | 89 | 71 | 50 | ||||||||||||
| Sarjapur Road (RGA / Wipro) 15.4 km | 43 | 43 | 43 | 49 | 78 | 80 | 64 | 63 | 74 | 90 | 72 | 50 | ||||||||||||
| Airport / Aerospace Park 17.2 km | 48 | 48 | 48 | 54 | 87 | 89 | 71 | 69 | 82 | 100 | 79 | 56 | ||||||||||||
| Electronic City 22.6 km | 61 | 61 | 61 | 70 | 112 | 114 | 91 | 89 | 105 | 128 | 102 | 72 | ||||||||||||
| Global Village (Mysore Road) 24 km | 65 | 65 | 65 | 74 | 118 | 121 | 96 | 94 | 111 | 135 | 108 | 76 |
Minutes by car, door to door. Tap a row for the detail.
To Manyata Tech Park · 6.2 km straight line
Typical drive ±20% range
Leave now
—
loading time…
Best morning
7 am
≈28 min · saves 13 vs the worst
Best evening
8 pm
≈33 min · saves 8 vs the worst
Worst hour
9 am
≈41 min · free-flow 20
Smart timing
81 h/yr
saved vs leaving at 9 am & 6 pm, 230 workdays
Metro instead
—
no practical metro route yet
AlphaDesk360 model of a typical weekday, not live traffic: straight-line distance × 1.35 for roads, Bengaluru's usual hourly congestion pattern and this area's road quality. Rain, events and accidents can add a lot more. Metro times include walking or an auto to the station and waiting.
